Chairperson - Center for Research
The Centre for Research, through its fellow programmes, strives towards the mission of developing management faculty as global thought leaders. At the same time the Centre endeavours to transform young researchers into innovative thinkers and solution providers.
Admissions for the 13th batch of 2025 will open in January 2025
Birla Institute of Management Technology offers a Fellow Programme in Management (FPM) approved by All India Council for Technical Education (Ministry of HRD, Govt. of India), which is a doctoral level programme for full time research scholar, with an objective to groom talented young researchers to be transformed into innovative thinkers and real world solution providers, seeking opportunities in academics or industry. The FPM effectively draws from the research strengths of faculty members at BIMTECH, who have cutting-edge research competence. This programme is both academically rigorous as well as highly relevant to the needs of today’s globalised business.
BIMTECH offers a monthly scholarship of Rs. 40,000 in the first year followed by Rs.45,000 in second year and Rs.50,000 thereafter , to its full time research scholars. In addition to the monthly stipend, full time research scholars also receive a research grant up to of Rs. 1.80 Lakhs.
In addition to training future researchers in the domain of business education, this programme also serves to boost research capability and invigorate motivation and creativity. FPM (Doctoral) scholars are expected to be involved as research/teaching assistants and strive to be co-author with faculty members, making it a win-win proposition for the scholars as well as the mentors.
The research focus of FPM (Doctoral) programme leads to state-of-art research insights. This contributes both to the research scholars getting new knowledge and the institute in bringing the new knowledge to the classroom. Leading Business schools around the globe, without exception, have this feature in their curriculum.
FPM is aligned to our mission of creating and disseminating knowledge in global context which suitably places our Fellows as future faculty and industrial researchers. It embodies our assurance to being a class apart; being innovative. Ultimately, it enables us to have a superior impact on academia as well as industry. This programme is a full time programme.
The Executive Fellow Programme in Management (EFPM) at BIMTECH approved by All India Council for Technical Education (Ministry of HRD, Govt. of India) is a doctoral level programme designed to gratify the erudite needs of working business executives. It prepares executives for careers in management teaching and research scholar as well as in management practice, consulting and development.The programme is built on the executives’ past experience and academic achievements. It helps the executive maximize his/her effectiveness as an educator or practitioner. The programme helps the executives in their current management roles as well as preparing them for possible careers in academia or consulting.The EFPM is designed to enhance the research and consulting skills of the executive. The Programme is also expected to increase the executives’ understanding of research methodology and techniques applicable in business.
Tuition Fee is Rs. 80,000/- per annum. After 4 semesters, the tuition fee will increase by Rs. 10,000 every year
Sr.No. | Author(s) | Title of paper | Name of the Journal | Year of Publication | ABDC | SCOPUS | WOS | Weblink | |
---|---|---|---|---|---|---|---|---|---|
1 | Sachin Tyagi, Shreya Mishra & Ajoy K. Dey | Well-Being Among Health Care Professionals: A Hybrid Review, Integrative Framework and Research Agenda | International Journal of Stress Management | 2024 | A | Scopus | WOS | ||
2 | Nivedita Jha, Pooja Malik, GN Patel, Violeta Cvetkoska | Unveiling the Roots of Cyberloafing: A Fuzzy Analytic Perspective on Antecedents in the Indian IT Landscape | Croatian Operational Research Review | 2024 | Scopus | WOS | Link | ||
3 | Lagna Nayak & Pooja Malik | Two decades of learning agility and an integrated framework: A review of literature and bibliometric analysis | International Journal of Organisational Analysis | 2024 | B | Scopus | WOS | Link | |
4 | D. K. Malhotra & Sheetal Gupta | An Empirical Examination of Economies of Scale in the Indian Banking Sector | International Journal of Business and Emerging Markets | 2024 | Scopus | ||||
5 | Thawani, B., Panigrahi, T., & Bhatia, M. | Eleven years of Integrated Reporting: A Bibliometric Analysis | International Journal of Disclosure and Governance | 2024 | B | Scopus | WOS | Link | |
6 | Thawani, B., & Bhatia, M. | Antecedents of Integrated Reporting adoption: Evidence from an Emerging Economy | International Journal of Managerial and Financial Accounting | 2024 | B | Scopus | WOS | Link | |
7 | Thawani, B., & Sahay, A. | Reliance Jio: The Quest for 5G | Asian Journal of Management Cases | 2024 | C | Scopus | WOS | ||
8 | Mayuk Dasgupta and Ajoy Kumar Dey | Work engagement and organisational citizenship behaviour: the mediating role of job crafting | Int. J. Indian Culture and Business Management | 2024 | WOS | Link | |||
9 | Shreeram Iyer, Nisha Bamel, Mohd Akbar Ansari | Leveraging Corporate Venture Capital for Customer-Centric Innovation in the Hospitality Industry | European Economic Letters | 2024 | C | ||||
10 | Shreeram Iyer, Nisha Bamel, Mohd Akbar Ansari, Rahul Singh | Prism of Corporate Innovation: Every Firm Has a Lens of Its Own to Work With Startups | Northern Economic Review | 2024 | C | Link | |||
11 | RSK Sharma, Girish Jain & PC Biswal | Internecine interrelations among liquidity risk, market risk and credit risk in Indian banking system | Afro-Asian Journal of Finance and Accounting | 2023 | C | Scopus | Link | ||
12 | Bhatia, M., Mehrotra, V., & Thawani, B. | Firm Characteristics and Adoption of Integrated Reporting: An Emerging Market Perspective | Global Business Review | 2023 | C | Scopus | WOS | Link | |
13 | Suman Phalswal | Mapping the Grassroots Innovation Research: A Bibliometric Analysis and Future Agenda | Journal of Scientometric Research | 2023 | Scopus | WOS | Link | ||
14 | Reeti Kulshrestha, Arunaditya Sahay and Subhanjan Sengupta | Constituents and Drivers of Mission Engagement for Social Enterprise Sustainability: A Systematic Review | The Journal of Entrepreneurship | 2022 | C | Link | |||
15 | Virender Kumar; Arun Sahay | SSA Techno Construction Pvt Ltd: Standing at Crossroads | Case Centre Case repository | 2022 | Link | ||||
16 | Ashutosh Kumar & Rahul Singh | Job Guarantee as Tool for Women’s Empowerment: Propensity Score Matching Analysis | International Journal of Business and Management | 2022 | Scopus | Link | |||
17 | Deepak Chamola, Ajoy Kumar Dey & Arunaditya Sahay | Benevolent Leader as a Social Entrepreneur | FIIB Business Review | 2022 | C | Scopus | WOS | Link | |
18 | Deepak Chamola, Ajoy Kumar Dey, Arunaditya Sahay & Rahul Singh | Building members’ trust in a producer company through social capital | Journal of Agribusiness in Developing and Emerging Economies | 2022 | C | Link | |||
19 | RSK Sharma, Kumar Bijoy & Arunaditya Sahay | Issues in liquidity management in banking system: An empirical evidence from Indian commercial banks | Cogent Economics & Finance | 2022 | B | Scopus | Link | ||
20 | Tiwary, D., Das, K. C., Shettigar, J., & Misra, P | Exchange Rate Volatility and Financial Stress: Evidence from Developing Asia | Journal of Emerging Market Finance | 2022 | B | Scopus | Link | ||
21 | Saurabh Pradhan, Pankaj Priya, Gokulananda Patel | Product bundling for ‘Efficient’ vs ‘Non-Efficient’ customers: Market Basket Analysis employing Genetic Algorithm | The International Review of Retail, Distribution and Consumer Research | 2022 | B | Scopus | Link | ||
22 | Mayuk Dasgupta & A. K. Dey | Mediating role of job crafting in the relationship between organisational culture and employee engagement | International Journal Indian Culture and Business Management | 2021 | WOS | Link | |||
23 | Daitri Tiwary1 and Arunaditya Sahay1 | DHFL Meltdown: The Corporate Governance Lapses | Asian Journal of Management Cases | 2021 | C | Scopus | Link | ||
24 | Pradhan, S., Patel, G., & Priya, P. | MEASURING CUSTOMER LIFETIME VALUE: APPLICATION OF ANALYTIC HIERARCHY PROCESS IN DETERMINING RELATIVE WEIGHTS OF ‘LRFM’ | International Journal of the Analytic Hierarchy Process | 2021 | Scopus | Link | |||
25 | Reeti Kulshrestha, Arunaditya Sahay and Subhanjan Sengupta | IndiGo: Cruising in Market but Crashing Within | Asian Journal of Management Cases | 2021 | C | Scopus | Link | ||
26 | Reeti Kulshrestha, Arunaditya Sahay and Subhanjan Sengupta | Using Trust as a Resource for Social Value Creation: A Case of JanaJal | South Asian Journal of Business and Management Cases | 2021 | Scopus | Link | |||
27 | Virender Kumar, Amrendra Pandey, Rahul Singh | Can Artificial Intelligence be a Critical Success Factor of Construction Projects?: Projects practitioners’ perspectives | Technology Innovation Management Review | 2021 | C | Scopus | WOS | Link | |
28 | Batra, S., Dey, A. K., Singh, R., & Chaudhuri, M. | Influence of transactive memory systems and strategic orientations on the performance of hospitality firms | Journal of Hospitality and Tourism Insights | 2021 | C | Scopus | Link | ||
29 | Reeti Kulshrestha; Arun Sahay | Jet Airways Meets a Tragic Fate | Case Centre Case repository | 2020 | Link | ||||
30 | Ms. Aditi Mudgal, Dr. Amrendra Pandey, Dr. Amarnath Bose, Dr. Pankaj Priya | ONLINE VIDEO NARRATIVES – STRIKING THE RIGHT CHORDS? | Academy of Marketing Studies Journal | 2020 | B | Link | |||
31 | Harbir Singh, A. K. Dey & A. Sahay | Communication Themes of Patient Engagement for Multispecialty Hospitals: A Nurses' Persepective | Journal of Health Management | 2019 | B | Scopus | Link | ||
32 | Subhamay Chatterjee & Prof A. Sahay |
Strategic Intervention in Baxol India Limited (BIL) for Accelerating Growth | International Journal of Scientific & Technology Research | 2019 | Scopus | Link | |||
33 | Reeti Kulshrestha; Arun Sahay | Airtel: Standing at Crossroads | Case Centre Case repository | 2019 | Link | ||||
34 | Srivastava, Ritu and Cheema, Surbhi | How Gender Integration Can Reduce the Income-Inequality Gap | Australasian Accounting, Business and Finance Journal | 2019 | B | Scopus | Link | ||
35 | Pradhan, S., Olfati, M., & Patel, G. | INTEGRATIONS AND APPLICATIONS OF ANALYTIC HIERARCHY PROCESS WITH DATA ENVELOPMENT ANALYSIS–A LITERATURE REVIEW | International Journal of the Analytic Hierarchy Process | 2019 | Scopus | Link | |||
36 | Batra, S., & Dey, A. K. | When do entrepreneurial firms benefit from transactive memory systems? | South Asian Journal of Business Studies | 2019 | C | Scopus | Link | ||
37 | Arpita Mehrotra & Arunaditya Sahay | Performance of Firms post Mergers and Acquisitions: A Critical Review | International Research Journal of Management Science & Technology | 2018 | Link | ||||
38 | Subhanjan Sengupta & Arunaditya Sahay | Conceptualizing social entrepreneurship in the context of emerging economies: an integrative review of past research from BRIICS |
Bioresource Technology Reports | 2018 | Scopus | WOS | Link | ||
39 | Subhanjan Sengupta | Review of trends in biogas upgradation technologies and future perspectives | Bioresource Technology Reports | 2018 | Scopus | WOS | Link | ||
40 | Subhanjan Sengupta & Arunaditya Sahay | Social Entreprises in the Indian context: conceptualizing through qualitative lens | Journal of Global Entrepreneurship Research | 2018 | WOS | Link | |||
41 | Nimisha Singh | Cloud Crime and Fraud: A Study of Challenges for Cloud Security and Forensics | Cloud Crime and Fraud | 2018 | Link | ||||
42 | Shubhra Bahal & Kartik Dave | Value Perception of Consumers towards Luxury Apparels and Accessories: A Study in Delhi/NCR Region | IOSR Journal of Business and Management | 2018 | Link | ||||
43 | Shubhra Bahal & Kartik Dave | Attitude towards Luxury Apparel and Accessories A Study on Young and Middle aged Consumers in Delhi/NCR | The Indian Journal of Commerce | 2018 | Link | ||||
44 | Tushar Sankar Banerjee & Arunaditya Sahay | Muskaan: How to Ensure Sustainability | IVEY Publishing | 2018 | Link | ||||
45 | Tushar Sankar Banerjee | Weekend Works: Junkart at a crossroads | EMERALD EMERGING MARKETS CASE STUDIES | 2018 | Scopus | Link | |||
46 | Monika Punn & Manosi Chaudhuri | Impact of Social Media Usage on Recruitment in the Indian IT Industry | Amity Business Review | 2018 | Link | ||||
47 | Shreya Mishra, Manosi Chaudhuri & A. K. Dey | Leaders' Approach and the Bullies It Nauture: A Qualitative Study | IOSR Journal of Business and Management | 2018 | Link | ||||
48 | Shreya Mishra, Manosi Chaudhuri & A. K. Dey | In the Eye of the Beholder: A Review of Qualitative Studies on Workplace Bullying | International Journal of Research in Social Sciences | 2018 | Link | ||||
49 | Aditi Mudgal & A. Sahay | IndiGo: Standing At Crossroads | Case Centre Case repository | 2018 | Link | ||||
50 | Aditya Kumar Gupta & A. K. Dey | Influence of Student Engagement of Learning Gains | Amity Business Review | 2018 | Link | ||||
51 | Ms. Aditi Mudgal, Dr. A. Sahay | IndiGO: Standing at Crossroads | Case Centre Case repository | 2018 | Link | ||||
52 | Mwila Mulenga & Meena Bhatia | The Review of Literature on the Role of Earnings, Cash Flows and Accruals in Predicting of Future Cash Flows | Accounting and Finance Research | 2017 | Link | ||||
53 | Subhanjan Sengupta & Arunaditya Sahay | Social entrepreneurship research in Asia-Pacific: perspectives and opportunities | Social Enterprise Journal | 2017 | C | Scopus | WOS | Link | |
54 | Subhanjan Sengupta & Arunaditya Sahay | Comparing mission statements of social enterprises and corporate enterprises in the new and renewable energy sector of India: a computer aided content analysis study | Journal of Global Entrepreneurship Research | 2017 | WOS | Link | |||
55 | Nidhi Sharma Sahore & Anshul Verma | Corporate Disclosures and Financial Performance of Selected Indian Manufacturing and Non- Manufacturing Companies | Accounting and Finance Research | 2017 | Link | ||||
56 | Abhijeet Lele & Parameswar Nayak | Assessing Learning Styles to Improves Skill Development: A Case Study of NASSCOM | Int. J. Information Technology and Management | 2017 | WOS | Link | |||
57 | Abhijeet Lele & Parameswar Nayak | Indentification of Predictor Variables Influencing Learning Style Preferences of Knowledge Workers in Indian IT Service Companies | Amity Business Review | 2017 | Link | ||||
58 | Nitin Aggarwal & Manosi Chaudhuri | Improving Engagement of Concessionaire Employees | Amity Business Review | 2017 | Link | ||||
59 | Mayuk Dasgupta & A. Sahay | Saral Rozgar: Jobs on Mobile Phone for the Blue-collared Workers | VIKALPA | 2017 | Scopus | Link | |||
60 | Amrendra Pandey | The impact of external shock and monetary policy on inflation in India | International Journal of Research in Social Sciences | 2016 | |||||
61 | Amrendra Pandey & J. Shettigar | Relationship between crude oil price, money supply and inflation in India | International Journal of Advanced Research in Management and Social Sciences | 2016 | Link | ||||
62 | Bhavna Anjaly & Veenu Sharma | Offline Vs Online Buying: An Assessment through Analytic Hierarchy Process Approach | International Journal of Innovative Research and Development | 2016 | Link | ||||
63 | Gokulananda Patel, Godwin Mjema & K M Godwin | LINEAR PROGRAMMING MODELS FOR ESTIMATING WEIGHTS IN ANALYTIC HIERARCHY PROCESS AND FOR OPTIMIZATION OF HUMAN RESOURCE ALLOCATION | International Journal of the Analytic Hierarchy Process | 2016 | Link | ||||
64 | Pratigya Kwatra, Nimisha Singh, Akhil Pandey and Arunaditya Sahay | CSR as a strategy in Tata Power Delhi Distribution Limited | EMERALD EMERGING MARKETS CASE STUDIES | 2016 | Scopus | Link | |||
65 | Veenu Sharma, Richa Singh & GN Patel | Measuring the effect of brand equity on the consumers' purchase intention | International Journal of Services Technology and Management | 2015 | Link | ||||
66 | Anoop Gupta & A V Shukla | Store Choice Behaviour for Consumer Durables in NCT-Delhi: Effect of Shopper’s Demographics | Published Research Paper in Approved Journal, SAGE Publications | 2015 | Link | ||||
67 | Subhanjan Sengupta & Arunaditya Sahay | SAI MARINE EXPORTS AT A CROSSROADS | IVEY Publishing | 2015 | Link | ||||
68 | Ramadhani Khalid Mndeme & Shri Prakash | Modelling Relations of Economic Growth with Banks' Deposits and Credits in Tanzania | Varta | 2015 | |||||
69 | Ramadhani Khalid Mndeme | Movement and Misalignment of Exchange Rate: Analysis of Its Impact on Tanzanian Economy | IISTE | 2015 | Link | ||||
70 | Ramadhani Khalid Mndeme | Impact of Non Interest Income on Banking Performance in Tanzania | International Journal of Economics, Commerce and Management | 2015 | Link | ||||
71 | Ramadhani Khalid Mndeme | Domestic Investment, Savings and Economic Growth in Tanzania: A Dynamic Multivariate Analysis | Journal of Economics and Sustainable Development | 2015 | Link | ||||
72 | Nimisha Singh and Abha Rishi | Open source ERP – a change maker in emerging countries |
Int. J. Services Technology and Management | 2015 | WOS | Link | |||
73 | Parul Bajaj & Anuj Sharma | ASEAN-India Free Trade Agreement: Issues and Contentions | SCMS Journal of Indian Management | 2015 | Scopus | Link | |||
74 | Navin Shrivastava & AV Shukla | Key Drivers of Talent Management: A Case Study of Mirco, Small and Medium Enterprises | ICMC, Bloomsbery Publication Greater Noida | 2013 | |||||
75 | Navin Shrivastava & AV Shukla | Employer Branding: A Study of Relevance and Scope | Amity Business Review | 2013 | Link | ||||
76 | Suman Phalswal, Rohit Bhardwaj, Arunaditya Sahay and M. Akbar | Dynamic Capabilities of Environmentally Sustainable Enterprises: An Exploratory Study | South Asian Journal of Business and Management Cases | Scopus | Link |
In addition to a rigorous but fulfilling Coursework (Phase I) of the E/FPM the scholars are offered various learning opportunities by way of short duration workshops addressed by National and International professors and practitioners. Please click here to see details of workshops held in last 2 years
Name | Designation | Email ID | Phone No. | Extension No. |
---|---|---|---|---|
Dr. G.N. Patel | Chairperson – Centre for Research | [email protected] | +91-120-6843000-10 | 672 |
Dr. Pradeep Kumar | Coordinator – Fellow Program | [email protected] | +91-120-6843000-10 | 422 |
Dr. Pooja Malik | Coordinator – Fellow Program | [email protected] | +91-120-6843000-10 | 443 |
Mr. Ajeet Singh Rauthan | Manager – Centre for Research | [email protected] | +91-120-6843000-10, Mob: 9899348244 | 673 |
Mr. Shivendra Singh | Assistant – Centre for Research | [email protected] | +91-120-6843000-10, Mob: 9990504171 | 674 |
Attended a doctoral colloquium at the Institute of Rural Management, Anand, Gujarat from 6 -10 November 2023
Successfully completed the 43rd FDP at IIM Ahmedabad of was 45 days, between 11th April to 25th May 2023.
Participated and presented a research paper in one of the most prestigious international conferences, EURAM (European Academy of Management) 2023 held in Trinity Business School, Dublin, Ireland.