BIMTECH established under the aegis of Birla Academy of Arts and Culture and supported by Birla Group of companies for more than 36 years aims to deliver a legacy of values, entrepreneurship and innovation. The institution has consistently demonstrated its dedication to the idea of continuous learning throughout one’s life. BIMTECH offers comprehensive solutions for the development of skills, mindsets, roles, and functions, catering to individuals at all levels of the organisational hierarchy, ranging from entry-level executives to top leadership positions. Our Capacity Enhancement and Skill Development Endeavours have resulted in several collaborations with major conglomerates, public sector and not-for-profit organisations, catering to meeting their learning needs and creating a sizeable impact.
Additionally, we offer an academic leadership program for educational officers, principals, and school teachers. We believe this initiative has a long-term impact on the community and the global economy. By empowering educational leaders with advanced skills and knowledge, we aim to foster innovative teaching practices and improve educational outcomes. This, in turn, contributes to the development of a more knowledgeable and skilled workforce, driving economic growth and societal progress.
The individuals within an organization are the primary distinguishing asset that contributes to its expansion and achievement in the commercial realm. However, most of their brilliance remains concealed, much like an iceberg. We must nurture and advance them to reap individual and collective advantages. Acquiring new or improved skills, knowledge, and attitudes is crucial in today’s competitive corporate environment.
Corporations have actively sought opportunities to invigorate and equip their workforce for a more prosperous and efficient future. Contemporary corporations prioritize profitability and employee engagement as critical organizational growth and development drivers. Employing strategic navigation within a controlled environment can accomplish it.
BIMTECH, an esteemed institution renowned for its commitment to “Excellence with Values,” has consistently upheld this guiding principle since its establishment. The presence of a diverse group of mentors and specialists in contemporary company development creates an optimal learning environment for ambitious and successful business leaders striving for greatness.
We are pleased to provide this MDP Calendar and Brochure, which showcases a selection of intriguing and practical items for Corporations and businesses.
I am thrilled to collaborate with you as you embark on your management development journey within your esteemed firm.
Dr Meena Bhatia
Professor & Dean – Executive Education
BIMTECH aims to create a training base which engages in management advocacy for general management and human resource development and aligns itself with the human resource practices. Executive Education involves educational activities that do not lead to a degree but have educational objectives at a level consistent with higher education in management.
BIMTECH has some of the best features and eminent faculty for delivering programs:
After completing the programme, the participants join the active BIMTECH community. The network is a dynamic community with many advantages that is genuinely a collection of professionals and business owners. Once an Alumni Status is gained from the Institute by Individual Participants/ Corporate Participants, they can avail a discount of 10 % on MDP fees the next time.
S.No. | Programme Title | Duration | Programme Instructor | Fees | Program Dates | Learning Mode | |
---|---|---|---|---|---|---|---|
1 | HR Innovations: The Digital Transformation | 5 Days | Prof. Naveen Shrivastava, Prof. Itilekha Dash, Prof. Manoj Pandey, Prof. Himanshi Tiwari | 47,200+ GST | 29th April – 3rd May, 2024 | On Campus | PDF LINK |
2 | Edupulse: Energizing Academic Leadership for Tomorrow | 5 Days | Dr. Meena Bhatia, Mrs. Namrata Markan, Mrs Pratima Mittal, Mrs Abha Sadana, Prof. AV Shukla, Prof. Sunil Sangra, Prof. KK Upadhyay, Prof. Himanshi Tiwari and Prof. Saloni Sinha | 50,000+ GST | 27th May – 31st May, 2024 | On Campus | PDF LINK |
3 | Digital Technology and Adaptive learning for 21st Century | 5 Days | Prof. SS Dubey, Prof. Ruchi Garg, Prof. Kapil Garg and Ms. Archana Dubey | 50,000+ GST | 5th June – 9th June, 2024 | On Campus | PDF LINK |
4 | Contract Management & Contractual Disputes, Arbitration & Conciliation | 3 Days | Dr. Gopal Mondal, Dr. Navin Shrivastav, Mr. OP Khorwal | 4th – 6th September, 2024 | GAIL Training Institute | PDF LINK | |
5 | Contract Management & Contractual Disputes, Arbitration & Conciliation | 3 Days | Dr. Gopal Mondal, Dr. Navin Shrivastav, Mr. OP Khorwal | 14th – 16th October, 2024 | GAIL Training Institute | PDF LINK | |
6 | Learn Enterprise Risk Management and Decision Making (LEAD) | 3 Days | Mr. Soubhagya Parija, Ms. Sarra Ricci, Dr. Prateek Priyadarshi, Dr. Manosi Chaudhuri | 30,000 + GST | 21st – 23rd October, 2024 | On Campus | PDF LINK |
7 | Harnessing cross-sector perspective: building and scaling the future by leveraging innovative pathways in niche sectors | 1 Day | Prof. Akarshan Srivastava, Mr. Manish Srivastava | 80,000 + GST | 5th – 7th November, 2024 | On Campus | PDF LINK |
8 | Digital Edge for Academic Leaders | 5 Days | Dr. Himanshi Tiwari, Prof. Saloni Sinha, Dr. Ruchi Garg, Ms. Abha Sadana, Ms. Pratima Mittal, Dr. Meena Bhatia | 50,000 + GST | 5th – 9th November, 2024 | On Campus | PDF LINK |
9 | Executive Certificate Programme on ESG and Sustainability | 5 Weeks | Panos Alivizatos, Prof. Dimitrios N. Koupoulos, Prof. Chris Grose, Prof. K K Upadhyay, Michail Fygkioris, Prof. Jarkko Saarinen, Prof. Reeti Kulshreshtha | 400 USD +18%GST (International Participants), INR 34000 +18% GST (Indian Participants) | Online/ Hybrid | PDF LINK |
The foundation of Customised Corporate Programmes offered by Centre for Management Development and Consultancy, BIMTECH is an analysis of training needs carried either by ourselves or by organisations. Prosperous companies understand that long-term organisational success and maintaining a competitive edge depend on investing in the next generation of leaders. The Programmes are designed to operate in areas designated for expert interventions in order to achieve appropriate impact. BIMTECH has carried out Programmes in all key functional areas and strategic leadership challenges with a large number of Public and Private sector enterprises. Customized Corporate Programmes which are designed to address mid-to top-level executives inside a firm, range in duration from one to ten days.
Some of our Customized Corporate Executive programs include:
Program Name | Organisation | Training Days |
---|---|---|
Marketing and Selling Skills for High Performance | Banking Finance and Insurance Institute of Nepal | 5 |
Boost your Skill | FPRT | 1 |
Curating Stories of Social Impact | IFFCO, JK Tyre, NLR India | 2 |
Refresher course on Non-life Insurance | Professional Advancement Bangladesh Ltd | 10 |
Change Management & Adopting Change | GAIL (India) Limited | 2 |
MDP for Officials of EPF | Banking Finance and Insurance Institute of Nepal | 4 |
Agriculture Insurance | BRAC, Bangladesh | 5 |
Life Insurance Operations | Banking Finance and Insurance Institute of Nepal | 2 |
Change Management | GAIL (India) Limited | 2 |
Design Thinking & Innovation | GAIL (India) Limited | 2 |
Interpersonal Communication Skills and Presentation Skills | Power Grid Corporation of India Ltd. | 1 |
Finance for Non-Finance | NTPC Ltd. | 3 |
HR Analytics | NTPC Ltd. | 5 |
Change Management | GAIL (India) Limited | 2 |
Design Thinking & Innovation | GAIL (India) Limited | 2 |
Business Analytics | NHPC Ltd. | 3 |
Strategy and Innovation | NHPC Ltd. | 3 |
Immersion Workshop | JK Organisation | 4 |
Effective Negotiation For Better Business Contracts And Employment Relations | NHPC Ltd. | 3 |
Finance for Non-Finance | NTPC Ltd. | 3 |
HRM for Line Managers | NHPC Ltd. | 3 |
Strategic Thinking and Execution | GAIL (India) Limited | 5 |
Design Thinking & Innovation | GAIL (India) Limited | 2 |
People Analytics | Power System Operation Corporation Limited | 8 |
How to Increase Emotional Quotient, Master Emotions and Boost Social Skills | Power Grid Corporation of India Ltd. | 3 |
How to Increase Emotional Quotient, Master Emotions and Boost Social Skills | Power Grid Corporation of India Ltd. | 3 |
Design Thinking | NHPC Ltd. | 4 |
Strategic Execution and Change | NHPC Ltd. | 4 |
HR Analytics | NHPC Ltd. | 4 |
Linking HR with Business Strategy | NHPC Ltd. | 4 |
Executive Development Program (EDP) | Banking Finance and Insurance Institute of Nepal | 1 |
Executive Development Program (EDP) | Banking Finance and Insurance Institute of Nepal | 1 |
Design Thinking & Innovation | NTPC Ltd. | 3 |
Workshop on Communication Skills | NTPC Ltd. | 1 |
HR For Banking Professionals | Banking Finance and Insurance Institute of Nepal | 5 |
Strategic Business Management | GAIL (India) Limited | 3 |
Capacity Building – Edutain Program | Sharjah Electricity & Water Authority | 6 |
Creativity at the Workplace | NHPC Ltd. | 3 |
HR Analytics | NHPC Ltd. | 3 |
Digital Transformation Roadmap workshop | NTPC Ltd. | 3 |
Giving Effective Performance Feedback | JSW Steel Ltd. | 2 |
Leadership Development Programme | Banking Finance and Insurance Institute of Nepal | 5 |
Transformational Leadership | THDC India Ltd. | 3 |
HR for non HR Managers | GAIL (India) Limited | 2 |
Finance for Non-Finance | NTPC Ltd. | 3 |
Foundation Course in General Management | NTPC Ltd. | 12 |
Financial Acumen | JK Cement Works | 2 |
Leadership Development Programme | Hindustan Times | 2 |
Secrets of Managing the Mind for Positive Thinking | Power Grid Corporation of India Ltd. | 3 |
Secrets of Managing the Mind for Positive Thinking | Power Grid Corporation of India Ltd. | 3 |
Sales Training for Farmer Hunter Training | Global Insurance Brokers Pvt Ltd | 2 |
Communication Skills, Interpersonal Skills & Team Building | Power Grid Corporation of India Ltd. | 1 |
Negotiation Skill | NTPC Ltd. | 0.5 |
Strategy formation, execution and Change management | NTPC Ltd. | 1.5 |
Work Life Balancefor Women Employees | NEEPCO | 1 |
Project Margdarshan | Bhubaneswari Coal Mining Ltd. | 3 |
Leadership Development Programme | NTPC Ltd. | 5 |
Business Communication | NTPC Ltd. | 1 |
Change Management | GAIL (India) Limited | 2 |
Change Management | GAIL (India) Limited | 2 |
Strategic Thinking and Innovation | GAIL (India) Limited | 3 |
Strategic Thinking and Innovation | GAIL (India) Limited | 3 |
Strategic Thinking and Innovation | GAIL (India) Limited | 3 |
Design Thinking & Innovation | IFFCO Ltd. | 3 |
Developing Secretarial Skills for Efficiency | Power Grid Corporation of India Ltd. | 2 |
Leadership Development Programme | Neyveli Lignite Corporation Limited | 4 |
Business Analytics | NHPC Ltd. | 3 |
The art of connecting with people and building relationship | Power Grid Corporation of India Ltd. | 2 |
The art of connecting with people and building relationship | Power Grid Corporation of India Ltd. | 2 |
The art of connecting with people and building relationship | Power Grid Corporation of India Ltd. | 2 |
Mentoring Skills | Oriental Bank of Commerce | 3 |
How to say it at Workplace | Power System Operation Corporation Limited | 1 |
Mentoring Skills | Oriental Bank of Commerce | 3 |
Situation Analysis and Need Assessment | ACC Limited | 7 |
Situation Analysis and Need Assessment | JSW Steel Ltd. | 35 |
Self-Branding and communication for development of personality | JSW Steel Ltd. | 3 |
Data Analytics | Power Grid Corporation of India Ltd. | 1 |
Data Analytics | Power Grid Corporation of India Ltd. | 1 |
Corporate Grooming and Etiquettes | Power Grid Corporation of India Ltd. | 1 |
Data Analytics | Power Grid Corporation of India Ltd. | 1 |
Data Analytics | Power Grid Corporation of India Ltd. | 1 |
Data Analytics | Power Grid Corporation of India Ltd. | 1 |
Strategy | NTPC Ltd. | 2 |
Strategy | NTPC Ltd. | 2 |
Strategy | NTPC Ltd. | 2 |
Data Analytics | Power Grid Corporation of India Ltd. | 1 |
MDP for HR Executives | Damodar Valley Corporation | 3 |
MDP for HR Executives | Damodar Valley Corporation | 3 |
MDP for HR Executives | Damodar Valley Corporation | 3 |
Strategic Profitability through Operational Efficiency | BSES Yamuna Power Ltd. | 4 |
Strategic Profitability through Operational Efficiency | BSES Yamuna Power Ltd. | 4 |
Strategic Profitability through Operational Efficiency | BSES Yamuna Power Ltd. | 4 |
Strategic Profitability through Operational Efficiency | BSES Yamuna Power Ltd. | 4 |
MDP on Fire & Motor Insurance | Indian Institute of Insurance Surveyors and Assessors | 3 |
0120 684 3000 ( Extn – 374/375)